Box Office

Punjabi Box Office Collection & Verdicts 2026

Share
Punjabi Box Office Collection & Verdicts 2026

Welcome to Koimoi’s Punjabi box office verdict tracker for 2026, your essential guide to understanding how Punjabi movies are performing commercially. Whether it’s a mainstream entertainer starring regional superstars or a content-driven drama winning hearts and headlines, we provide the numbers that tell the real story.

This page offers box office collections, verdicts, and updates for Punjabi films released in 2024, 2025, and 2026. From opening-day earnings to lifetime business, we cover every major release with verdicts like Hit, Flop, Super-Hit, and Super Duper Hit, alongside insights into overall box office performance.

As Pollywood continues to grow its audience beyond Punjab into pan-India and international markets, this page serves as a reliable source for tracking its commercial progress. Whether you’re a producer, distributor, trade analyst, or fan of Punjabi cinema, this space keeps you updated with real-world film data, earnings trends, and the evolving business dynamics of the Punjabi film industry.

Last updated: September 12, 2026

Release Year Movie Name Worldwide Lifetime (INR Cr) India Lifetime
(INR Cr)
Opening Day
(INR Cr)
Opening Week
(INR Cr)
Verdict
2026 Judaa 2.99* 2.53* 0.35 1.76
2026 Yaar Jigree Kasooti Degree 8.84 7.49 0.65 4.67
2026 Ishqnama 16.44 11.61 0.8 5.7 LOSING
2026 Carry On Jatta 4 34.61 18.74 1.9 12.25 LOSING
2026 Oye Bhole Oye 2 4.29 3.64 0.3 2.36 PLUS
2026 War Of Shera 2.46 2.09 0.15 1.21 FLOP
2026 Pitt Siyapa 1.56 1.33 0.15 1.02 FLOP
2026 Rabb Da Radio 3 30.13 12.57 1 5.92 PLUS
2026 Ishqan De Lekhe 17.88 11.89 0.35 3.86 PLUS
2026 Viyaah Kartaare Da 5.36 4.55 0.5 3.22 FLOP
2026 Bambukat 2 15.29 6.18 0.5 3.85 LOSING
2026 DSP Dev 2 1.22 1.04 0.15 0.94 FLOP
2025 Ikk Kudi 15.27 5.32 0.12 1.62 PLUS
2025 Godday Godday Chaa 2 3.62 3.07 0.4 2.43 (10-day) FLOP
2025 Nikka Zaildar 4 6.45 5.47 1 3.95 (8-day) PLUS
2025 Phaphey Kuttniyan 4.81 4.08 0.33 2.48 AVERAGE
2025 Sardaar Ji 3 70.1 0 0 0 SUPER HIT
2025 Sarbala Ji 26.22 10.49 1.15 6.85 LOSING
2025 Mr & Mrs 420 Again 4.44 3.77 0.34 2.3 LOSING
2025 Pind Peya Saara Jombieland Baneya 4.49 3.81 0.19 1.98 LOSING
2025 Dakuaan Da Munda 3 5.49 4.66 0.5 2.88 FLOP
2025 Saunkan Saunkanay 2 34.92 18.28 2.15 11.4 PLUS
2025 Shaunki Sardar 2.25 1.91 0.32 1.35 LOSING
2025 Guru Nanak Jahaz 7.02 5.95 0.41 2.99 (8-day) FLOP
2025 Akaal 9.18 7.78 0.84 5.21 (8-day) LOSING
2025 Badnaam 4.66 3.95 0.37 1.92 LOSING
2025 Hoshiar Singh (Apna Arastu) 2.86 2.43 0.38 1.96 PLUS
2025 Majhail 3.3 2.8 0.4 1.66 FLOP
2024 Mittran Da Challeya Truck Ni 8.55 7.25 0.6 3.72 PLUS
2024 Ardaas Sarbat De Bhale Di 43.01 15.27 0.95 7.2 SUPER HIT
2024 Jatt & Juliet 3 102.63 38.25 3.5 23.1 (8-day) SUPER HIT
2024 Kudi Haryane Val Di 10.77 6.44 0.6 4.19 LOSING
2024 Ni Main Sass Kuttni 2 5.19 4.4 0.35 2.93 PLUS
2024 Shinda Shinda No Papa 38.53 16.98 0.9 6.55 PLUS
2024 Shayar 5.36 4.55 0.35 2.29 LOSING
2024 Jatt Nuu Chudail Takri 33.03 14.44 0.9 7.25 PLUS
2024 Warning 2 9.5 6.15 1 4.41 LOSING
2024 Gandhi 3: Yarran Da Yaar 6.47 5.49 0.75 3.71 PLUS

Share

The Meridian Brief

One email each morning with the stories moving markets, policy and technology.

No spam. Unsubscribe any time.

Join the discussion